I-galvanized Hexagonal Wire Mesh Inetha Yepulazi Lenkukhu
Ukuqeda: Singahlinzeka ngezinhlobo ezilandelayo:
*Kufakwe uthayela oshisiwe ngemuva kokweluka
*Kufakwe uthayela oshisayo ngaphambi kokulukwa
*I-electro galvanized ngemva kokweluka
*I-electro galvanized ngaphambi kokulukwa
*Insimbi engagqwali
* I-PVC ehlanganisiwe
Ukupakisha:
*Ngemiqulu, esongwe ngephepha elivikela amanzi, noma incipha esongwe.
Ukwelashwa kwendawo
Idiphu elishisayo livuza uthayela ngaphambi kokweluka, idiphu elishisayo livuza emva kokweluka, i-electro galvanized ngaphambi kokwelukwa, i-electro galvanized ngemva kokwaluka,
Ijazi le-PVC noma le-PE ngemva kokuluka, ijazi le-PVC noma le-PE ngaphambi kokweluka insimbi engagqwali.
Isicelo
Isetshenziswa kakhulu ekwakhiweni kwezimboni nezolimo, imisebenzi yokwakha, kanye nakho konke okunjalo okwenzelwe inhloso yokuqinisa nokubiyela njengekheji elivikelayo, onogada bokuhlukaniswa kwewindi nokuphepha kwemishini, ukuqinisa isikrini saphansi kanye nekheji lezinkukhu, ukudoba, ingadi kanye nenkundla yokudlala yezingane.
Intambo ewugqinsi ye-dia hexgonal wire mesh ingasetshenziselwa ama-gabions.
Ukucaciswa
Okubalulekile:i-carbon steel wire, i-electro galvanized iron wire, i-hot dip iron galvanized iron, i-galfan wire, i-stainless steel wire.
Intshi | I-Mesh(mm) | I-Wire Gauge(mm) | Ububanzi(m) |
1/2" | 13 mm | 0.6mm - 1.0mm | 1 – 2m |
3/4" | 19 mm | 0.6mm - 1.0mm | 1 – 2m |
1" | 25mm | 0.7mm - 1.3mm | 1 – 2m |
1-1/4" | 30mm | 0.85mm - 1.3mm | 1 – 2m |
1-1/2" | 40mm | 0.85mm - 1.4mm | 1 – 2m |
2" | 50mm | 1.0mm - 1.4mm | 1 – 2m |
Usayizi | I-Wire Gauge | Ububanzi Nge Roll | |||
Intshi | mm | BWG | mm | Izinyawo | Imitha |
3/8" | 10 | BWG 27-23 | 0.41-0.64 | 1'-6' | 0.1-2m |
1/2" | 13 | BWG 27-22 | 0.41-0.71 | 1'-6' | 0.1-2m |
5/8" | 16 | BWG 27-22 | 0.41-0.71 | 1'-6' | 0.1-2m |
3/4" | 19 | BWG 25-19 | 0.51-1.06 | 1'-6' | 0.1-2m |
1" | 25 | BWG 25-18 | 0.51-1.24 | 1'-6' | 0.1-2m |
1 1/4'' | 31 | BWG 24-18 | 0.56-1.24 | 1'-6' | 0.2-2m |
1 1/2" | 40 | BWG 23-16 | 0.64-1.65 | 1'-6' | 0.2-2m |
2" | 51 | BWG 22-14 | 0.71-2.11 | 1'-6' | 0.2-2m |
2 1/2'' | 65 | BWG 22-14 | 0.71-2.11 | 1'-6' | 0.2-2m |
3" | 76 | BWG 21-14 | 0.81-2.11 | 1'-6' | 0.3-2m |
4" | 100 | BWG 20-12 | 0.89-2,80 | 1'-6' | 0.5-2m |
Ukwelashwa kwendawo engaphezulu: ugesi ukhangiwe ngaphambi kokwelukwa, ufakwe uthayela oshisayo ngaphambi kokwelukwa, ufakwe uthayela oshisayo ngemuva kokweluka, uboshwe nge-PVC nokunye. |